Calculate throw ratio, find compatible SMX large venue projector lenses, or estimate projection distance for 10,000–25,000 lumen laser projectors.
Enter the required image width and lens-to-screen distance.
Choose a lens and enter the required image width to calculate the approximate installation distance range.
Example: if the projector is installed 20 meters from a 10-meter-wide image, the required throw ratio is 2.00:1.
The calculator is intended for initial optical planning. Final installation should also consider lens shift, zoom position, mounting tolerance, projector model and actual site conditions.
| Platform | Lens Model | Throw Ratio | Zoom | Operation |
|---|---|---|---|---|
| 10K / 12K / 15K | OL-MX50SLM | 0.60–0.75:1 | 1.3× | Motorized |
| 10K / 12K / 15K | OL-MX40ZLM | 0.79–1.11:1 | 1.4× | Motorized |
| 10K / 12K / 15K | OL-MX41ZLM | 1.30–3.02:1 | 2.3× | Motorized |
| 10K / 12K / 15K | OL-MX13ZL | 1.46–2.95:1 | 2.0× | Manual |
| 10K / 12K / 15K | OL-MX43ZLM | 2.99–5.93:1 | 2.0× | Motorized |
| 10K / 12K / 15K | OL-MX15ZL | 4.59–7.02:1 | 1.52× | Manual |
| 20K / 22K / 25K | MX-EG05ZLM | 0.53–0.65:1 | 1.23× | Motorized |
| 20K / 22K / 25K | MX-EG06ZLM | 0.65–0.87:1 | 1.34× | Motorized |
| 20K / 22K / 25K | MX-EG08ZLM | 0.86–1.25:1 | 1.45× | Motorized |
| 20K / 22K / 25K | MX-EG12ZLM | 1.24–2.01:1 | 1.62× | Motorized |
| 20K / 22K / 25K | MX-EG20ZL | 1.98–3.95:1 | 1.99× | Motorized |
| 20K / 22K / 25K | MX-EG39ZLM | 3.95–7.51:1 | 1.9× | Motorized |
Send SMX your screen width, screen height, projector-to-screen distance, installation position and application. We can help evaluate the appropriate projector brightness and lens combination.
Contact SMX for Lens Selection →