| Availability: | |
|---|---|
| Quantity: | |
MX-VL720U
SMX
Professional 7200 lumen laser projector with 3LCD technology and WUXGA resolution. Designed for projection mapping, immersive installations, and large venue applications.
Get a Quote Download Datasheet
✔ 7200 Lumens High Brightness for large environments
✔ 3LCD Technology for accurate color and high brightness
✔ WUXGA (1920×1200) Resolution for detailed visuals
✔ 5,000,000:1 High Contrast Ratio
✔ 30,000 Hours Laser Light Source
✔ Advanced Geometry & Keystone Correction
✔ 360° Flexible Installation
This laser projector is ideal for:
3D projection mapping
Immersive projection environments
Museums & exhibitions
Simulation & training systems
Large venue projection
Event and stage projection
The SMX MX-VL720U 7200 lumen 3LCD laser projector is engineered for professional projection mapping and immersive environments. With high brightness output and advanced 3LCD display technology, it delivers vivid colors and excellent image uniformity even in complex projection surfaces.
With a contrast ratio of 5,000,000:1 and native WUXGA resolution, the projector ensures sharp, detailed visuals for simulation and creative installations.
Its long-lasting laser light source provides up to 30,000 hours of operation, significantly reducing maintenance costs compared to traditional lamp projectors.
Advanced keystone correction and geometric adjustment allow flexible installation for irregular surfaces, making it ideal for projection mapping and immersive environments.
Perfect for large venues and projection mapping environments with ambient light.
Provides superior color accuracy and brightness compared to single-chip systems.
Supports multi-point correction, corner adjustment, and complex surface mapping.
Maintenance-free operation with long lifespan.
Model | MX-VL720U |
Brightness | 7200 Lumens |
Resolution | WUXGA (1920x1200) |
Display Technology | 3LCD |
Contrast Ratio | 5,000,000:1 |
Light Source | Laser |
Lifespan | Up to 30,000 Hours |
Throw Ratio | 1.2 – 2.0 |
Projection Size | 30 – 300 inch |
A projection mapping projector is designed to display images on irregular surfaces using advanced geometric correction.
Yes, 7200 lumens is suitable for medium to large immersive environments.
3LCD uses three panels to produce accurate colors and higher brightness.
Laser projectors typically last up to 30,000 hours.
✔ Factory Direct Price
✔ OEM Customization Available
✔ Global Shipping Support
| Model | MX-VL720U | |
| Brightness | Brightness (Lumens) | 7200 |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64" with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source Life time | FullNormal/Normal Model | 20000hrs |
| ECO1 Mode | 30000hrs | |
| Projection Lens | Lens Vendor | RICOH Lens |
| F | 1.5~2.08 | |
| f | 17.2~27.7mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.2(wide)-2.0(tele) | |
| Zoom Ratio | 1.6 | |
| Screen Size | 30-300 inch | |
| Lens Shift | V:+60%~0%、 H:±29% | |
| CR | Contrast Ratio (FOFO) | 5000000:1 |
| Noise | Noise(dB) | 38dB(Normal) / 30dB(ECO1/ 28dB(ECO2) |
| Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
| AR | Aspect Ratio | Native:16:10 / Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| HD BaseT | *1(Optional) | |
| Audio in (mini jack,3.5mm) | *1 | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life time | 8000h | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) | 360 | |
| Power Consumption (ECO1) (Max) | 280 | |
| Power Consumption (ECO2) (Max) | 230 | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operation Temp. | 0 to 40°C |
| Operation Thumidity. | 20-85% | |
| Store Temp. | -10 to 50°C | |
| High Altitude | 0~3000m | |
| Other Functions | ||
| Keystone | Keyston Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction4 Corner Correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control- AMX Discovery | Yes | |
| LAN Control- PJ Link | Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
| Blank | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture Model | Dynamic, Standard, Cinema,Colorboard, sim-DICOM ,Blackboard(Green) | |
| Cooling Time | 0s、normal、30s | |
| Closed Caption | N/A | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~33 | |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | |
| Net Weight(KG) | ~7.9 | |
| Packaging Box Dimensions (WxDxH mm) | 510 (W)*498(D)*260(H) | |
| Gross.Weight (KG) | ~10.4 | |
| Accessory | ||
| Manual Languages | Chinese,English | |
| Standard Accessaries | Power cord(EU) /power cord(Ja),Remote control | |
Projection Distance

