| Availability: | |
|---|---|
| Quantity: | |
MX-DST4000W
SMX
✔ 4000 Lumens High Brightness
✔ Short Throw Classroom Projection
✔ WXGA 1280×800 Resolution
✔ DLP Laser Projection Technology
✔ Long-Life Laser Light Source
✔ Designed for Smart Education
The SMX MX-DST4000W is a professional short throw laser projector developed for classrooms, schools, lecture halls, and training environments. Featuring 4000 lumens brightness, WXGA resolution, and advanced DLP laser projection technology, it delivers bright and clear educational presentations while reducing classroom shadow interference.
4000 Lumens High Brightness Projection
Short Throw Design for Classroom Use
WXGA 1280×800 Resolution
DLP Laser Projection Technology
Large Screen Projection in Limited Space
Reduced Shadow Interference
Long-Life Laser Light Source
Low Maintenance Commercial Design
Flexible Installation Options
Designed for Smart Education Systems
The projector is specifically designed for classroom environments where clear visibility, reduced shadow interference, and flexible installation are essential for effective teaching.
The short throw design allows teachers to project large images from a short distance, minimizing glare and shadows during interactive teaching sessions.
With powerful 4000 lumens brightness, the projector delivers bright and readable educational content even in classrooms with ambient lighting.
WXGA resolution provides sharp text, presentation slides, charts, and multimedia teaching materials for daily classroom applications.
Advanced DLP laser projection technology delivers stable image quality, excellent color performance, and long-term reliability for schools and educational institutions.
The laser light source provides long operating lifespan with reduced maintenance requirements, helping schools lower operating costs.
Classroom Teaching
Smart Education System
Training Room
Lecture Hall
School Multimedia Room
Interactive Classroom
Campus AV System
Education Presentation
Brightness | 4000 Lumens |
Resolution | WXGA (1280×800) |
Display Technology | DLP Laser Projection |
Throw Type | Short Throw |
Light Source | Laser |
Light Source Lifespan | Long-Life Laser Source |
Projection Application | Education & Classroom |
Installation | Flexible Classroom Installation |
Applications | School / Classroom / Training Room |
10+ Years Projection Manufacturing Experience
Professional OEM & ODM Education Solutions
Commercial Projection System Expertise
CE / FCC / RoHS Certified
Strict Factory Quality Inspection
Global Education Projection Projects
Yes. The projector is specifically designed for classroom teaching, training rooms, and education environments.
Short throw projectors reduce shadows and glare, improving classroom interaction and presentation visibility.
Yes. The 4000 lumens brightness delivers clear teaching presentations even under classroom lighting conditions.
No. The laser light source offers long operating life with reduced maintenance requirements.
| Model No. | MX-DST4000W |
| Basic Specification | |
| Brightness | 4000lm |
| Native Resolution | WXGA,1280 x 800 |
| Contrast Ratio (FOFO) | 20000:1 |
| Display Color | 30 Bits (1,037,000,000 colors) |
| REC709 | Typ. 90% / Min 82% |
| HDR | Yes |
| Lens (F=, f=mm) | (9G+1P) F<2.65(wide) f=7.2 |
| Aspect Ratio | Native 16:10 |
| Throw Ratio | 0.492 |
| Zoom Ratio | Fix |
| SSI Source Type | Nichia 5B1 |
| SSI Source Life (Normal) | 20,000 hr |
| SSI ECO Mode(%) | 77% |
| Keystone Adjustment | 2D (Manual), Vertical +/- 30° Horizontal +/- 30° |
| Auto Keystone | Yes (Vertical) |
| 4 Corners Correction | Yes |
| Lens Shift | N/A |
| Projection Offset | 104%±5% |
| Resolution Support | VGA(640 x 480) to UHD(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120KHz |
| Focus Range(Image Size) | Mechanical:50"(0.53M)~150"(1.59M) Optical:70"(0.74M)~100"(1.06M) |
| Color Wheel Segment | 4 segment (RGBY) |
| Color Wheel Speed | 2x |
| ANSI Uniformity (Min.) | Min. -55% |
| JBMA Uniformity (Min) | Min. 65% |
| Defocus | 2.5 |
| Flare | 4.0 |
| Lateral color | <1pixel |
| DOF | DOF : ±8cm |
| Screen Distortion | <1% |
| Interface | |
| Computer in (D-sub 15pin) | x1 |
| HDMI (2.0) | x2 |
| RS232 (DB-9pin) | x1 |
| USB (Type A) | External x 1 (1) USB 2.0 (5V/1.5A) |
| USB (Type Mini B) | x 1 (1 for FW upgrade) |
| Audio in (Mini Jack) | x1 |
| Audio out (Mini Jack) | x1 |
| Speaker | 10Wx 1 |
| IR Receiver | x1 Front |
| Environment | |
| Dimensions (WxDxH) | 353x290x144(mm) |
| Weight | ≤ 4.8Kg |
| Normal Power Consumption(Max) | 220W |
| Normal Power Consumption(Typ) | 210W |
| ECO Power Consumption(Max) | 170W |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | CEL Level 2 or Level 1 (at 220V 50Hz ) |
| Stand-by Power Consumption | <0.5W |
| China Energy Label | Grade 2 |
| Acoustic Noise (Typ./Eco.) | 35/33 dBA |
| Operating Temperature | 0~40℃ |
| High Altitude Mode(1500~3000m) | Yes |
| ID color | White |
| ID definition | Generic |
| Security Bar | Yes |
| Kensington Security | Yes |
| Mounting Hole (Bottom) | Yes |
| Accessories (Standard) | |
| Carton | Brown carton |
| Remote Control w/ Battery | x 1 (F2+) |
| Power Cord (by region) | x 1 (1.8m) |
| Quick Start Guide | x 1 |
| HDMI Cable | x 1 (1.5m) |