| Availability: | |
|---|---|
| Quantity: | |
MX-DST3800U
SMX
✔ 3800 Lumens High Brightness
✔ 0.48:1 Short Throw Projection
✔ Full HD 1080P Resolution
✔ DLP Laser Projection Technology
✔ HDR Visual Enhancement
✔ Designed for Meeting Room & Conference Space
The SMX MX-DST3800U is a professional short throw laser projector developed for meeting rooms, offices, conference spaces, and training centers. Featuring 3800 lumens brightness, Full HD resolution, and advanced DLP laser projection technology, it delivers vivid large-screen business presentations with flexible installation and low maintenance operation.
3800 Lumens High Brightness Projection
0.48:1 Short Throw Ratio
Full HD 1920×1080 Resolution
DLP Laser Projection Technology
HDR Support for Better Presentation Clarity
Large Screen Projection in Small Meeting Rooms
Reduced Shadow Interference
Auto Keystone Correction
4 Corner Image Adjustment
HDMI 2.0 / RS232 Connectivity
The projector is optimized for conference rooms, office presentations, training centers, and collaborative workspaces where bright and clear visuals are essential.
The short throw design allows users to create large presentation screens from a short distance, reducing shadows and maximizing meeting room space efficiency.
With 3800 lumens brightness, the projector delivers vivid and readable business presentations even in meeting rooms with ambient lighting.
Native Full HD resolution provides sharp presentation slides, spreadsheets, charts, and video conference visuals for professional business applications.
Advanced DLP laser technology delivers stable image quality, sharp details, and long-term reliability for commercial presentation environments.
Supports ceiling installation, front projection, auto keystone correction, and 4-corner adjustment for easy AV system integration.
The laser light source provides up to 20,000 hours lifespan, reducing maintenance costs and eliminating frequent lamp replacement.
Meeting Room
Conference Room
Business Presentation
Training Center
Office Collaboration Space
Corporate Seminar Room
Boardroom
Commercial AV System
Brightness | 3800 Lumens |
Resolution | Full HD 1920×1080 |
Display Technology | DLP Laser Projection |
Throw Ratio | 0.48:1 |
Contrast Ratio | 20000:1 |
HDR | Supported |
Light Source Lifespan | 20,000 Hours |
Connectivity | HDMI 2.0 / RS232 / VGA |
Projection Size | 50-150 Inches |
Applications | Meeting Room / Conference / Office |
10+ Years Projection Manufacturing Experience
Professional OEM & ODM Commercial Solutions
Commercial Projection System Expertise
CE / FCC / RoHS Certified
Strict Factory Quality Inspection
Global Meeting Room Projects
Yes. The projector is specifically designed for conference rooms, offices, and business presentation environments.
Short throw projectors reduce shadows and allow large-screen presentations in smaller meeting spaces.
Yes. Native Full HD 1080P resolution ensures clear and professional presentation quality.
The laser light source provides up to 20,000 hours operating lifespan.
| Model No. | MX-DST3800U |
| Basic Specification | |
| Brightness | 3800lm |
| Native Resolution | Full HD, 1920 x 1080 |
| Contrast Ratio (FOFO) | 20000:1 |
| Display Color | 30Bits (1,037,000,000 colors) |
| REC709 | Typ. 90% / Min 82% |
| HDR | Yes |
| Lens (F=, f=mm) | (9G+1P) F<2.7(wide) f=7.2 |
| Aspect Ratio | Native 16:9 |
| Throw Ratio | 0.48 |
| Zoom Ratio | Fix |
| SSI Source Type | Nichia 5B1 |
| SSI Source Life (Normal) | 20,000hr |
| SSI ECO Mode(%) | 77% |
| Keystone Adjustment | 2D(Manual), Vertical +/- 30° Horizontal +/- 30° |
| Auto Keystone | Yes (Vertical) |
| 4 Corners Correction | Yes |
| Lens Shift | N/A |
| Projection Offset | 107%±5% |
| Resolution Support | VGA(640 x 480) to UHD(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120KHz |
| Focus Range(Image Size) | Mechanical:50"(0.52M)~150"(1.61M) Optical:70"(0.74M)~100"(1.06M) |
| Color Wheel Segment | 4 segment (RGBY) |
| Color Wheel Speed | 2x |
| ANSI Uniformity (Min.) | Min. -55% |
| JBMA Uniformity (Min) | Min. 65% |
| Defocus | 2.5 |
| Flare | 4.0 |
| Lateral color | <1pixel |
| DOF | DOF: ±5cm |
| Screen Distortion | <1% |
| Interface | |
| Computer in (D-sub 15pin) | x1 |
| HDMI (2.0) | x2 |
| RS232 (DB-9pin) | x1 |
| USB (Type A) | External x 1 (1) USB 2.0 (5V/1.5A) |
| USB (Type Mini B) | x1 (1 for FW upgrade) |
| Audio in (Mini Jack) | x1 |
| Audio out (Mini Jack) | x1 |
| Speaker | 10Wx1 |
| IR Receiver | x1 Front |
| Environment | |
| Dimensions (WxDxH) | 353x290x144(mm)(ID design) |
| Weight | ≤ 4.8Kg |
| Normal Power Consumption(Max) | 220W |
| Normal Power Consumption(Typ) | 210W |
| ECO Power Consumption(Max) | 170W |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | CEL Level 2 or Level 1 (at 220V 50Hz ) |
| Stand-by Power Consumption | <0.5W |
| China Energy Label | Grade 2 |
| Acoustic Noise (Typ./Eco.) | 35/33 dBA |
| Operating Temperature | 0~40℃ |
| High Altitude Mode(1500~3000m) | Yes |
| ID color | White |
| ID definition | Generic |
| Security Bar | Yes |
| Kensington Security | Yes |
| Mounting Hole (Bottom) | Yes |
| Accessories (Standard) | |
| Carton | Brown carton |
| Remote Control | x 1 (F2+) |
| Power Cord (by region) | x 1 (1.8m) |
| Quick Start Guide | x 1 |
| HDMI Cable | x 1 (1.5m) |