Availability: | |
---|---|
Quantity: | |
MX-VL650U
SMX
6500lumen 1920x1200 3LCD Laser Projector for immersive projection
Featurers
High Brightness 6500 Lumen Laser projector
5,000,000:1 high ontrast ratio
Long-lasting 30,000-hour laser and phosphor light source
Wide-ranging compatibility with native WUXGA resolution, plus UXGA and 4K support
Convenient 1.6:1 manual zoom and focus lens
Boasts horizontal, vertical and corner keystone correction, plus pincushion/barrel and hexagonal geometric correction
Supports wired network control
Compatible with Crestron RoomView and AMX Device Discovery Technology
Built-in 16W amplifier and speaker system with closed caption decoding
Video for reference
Len Shift
3LCD Display Technology
6500lumen 1920x1200 3LCD Laser Projector for immersive projection
Featurers
High Brightness 6500 Lumen Laser projector
5,000,000:1 high ontrast ratio
Long-lasting 30,000-hour laser and phosphor light source
Wide-ranging compatibility with native WUXGA resolution, plus UXGA and 4K support
Convenient 1.6:1 manual zoom and focus lens
Boasts horizontal, vertical and corner keystone correction, plus pincushion/barrel and hexagonal geometric correction
Supports wired network control
Compatible with Crestron RoomView and AMX Device Discovery Technology
Built-in 16W amplifier and speaker system with closed caption decoding
Video for reference
Len Shift
3LCD Display Technology
Model | MX-VL650U | |
Brightness | Brightness (Lumens) | 6500 |
Overall Spec | ||
Panel | Display Panel | 3x0.64" with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Light source Life time | FullNormal/Normal Model | 20000hrs |
ECO1 Mode | 30000hrs | |
Projection Lens | Lens Vendor | RICOH Lens |
F | 1.5~2.08 | |
f | 17.2~27.7mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.2(wide)-2.0(tele) | |
Zoom Ratio | 1.6 | |
Screen Size | 30-300 inch | |
Lens Shift | V:+60%~0%、 H:±29% | |
CR | Contrast Ratio (FOFO) | 5000000:1 |
Noise | Noise(dB) | 38dB(Normal) / 30dB(ECO1/ 28dB(ECO2) |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | Native:16:10 / Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4B(IN) | *2 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
HD BaseT | *1(Optional) | |
Audio in (mini jack,3.5mm) | *1 | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life time | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 360 | |
Power Consumption (ECO1) (Max) | 280 | |
Power Consumption (ECO2) (Max) | 230 | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operation Temp. | 0 to 40°C |
Operation Thumidity. | 20-85% | |
Store Temp. | -10 to 50°C | |
High Altitude | 0~3000m | |
Other Functions | ||
Keystone | Keyston Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction4 Corner Correction Grid image tune |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control- AMX Discovery | Yes | |
LAN Control- PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, 4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
Blank | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture Model | Dynamic, Standard, Cinema,Colorboard, sim-DICOM ,Blackboard(Green) | |
Cooling Time | 0s、normal、30s | |
Closed Caption | N/A | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Dimension&Weight | ||
MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | |
Net Weight(KG) | ~7.9 | |
Packaging Box Dimensions (WxDxH mm) | 510 (W)*498(D)*260(H) | |
Gross.Weight (KG) | ~10.4 | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord(EU) /power cord(Ja),Remote control |
Projection Distance
Model | MX-VL650U | |
Brightness | Brightness (Lumens) | 6500 |
Overall Spec | ||
Panel | Display Panel | 3x0.64" with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Light source Life time | FullNormal/Normal Model | 20000hrs |
ECO1 Mode | 30000hrs | |
Projection Lens | Lens Vendor | RICOH Lens |
F | 1.5~2.08 | |
f | 17.2~27.7mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.2(wide)-2.0(tele) | |
Zoom Ratio | 1.6 | |
Screen Size | 30-300 inch | |
Lens Shift | V:+60%~0%、 H:±29% | |
CR | Contrast Ratio (FOFO) | 5000000:1 |
Noise | Noise(dB) | 38dB(Normal) / 30dB(ECO1/ 28dB(ECO2) |
Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
AR | Aspect Ratio | Native:16:10 / Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4B(IN) | *2 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
HD BaseT | *1(Optional) | |
Audio in (mini jack,3.5mm) | *1 | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life time | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 360 | |
Power Consumption (ECO1) (Max) | 280 | |
Power Consumption (ECO2) (Max) | 230 | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operation Temp. | 0 to 40°C |
Operation Thumidity. | 20-85% | |
Store Temp. | -10 to 50°C | |
High Altitude | 0~3000m | |
Other Functions | ||
Keystone | Keyston Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction4 Corner Correction Grid image tune |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control- AMX Discovery | Yes | |
LAN Control- PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, 4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
Blank | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture Model | Dynamic, Standard, Cinema,Colorboard, sim-DICOM ,Blackboard(Green) | |
Cooling Time | 0s、normal、30s | |
Closed Caption | N/A | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Dimension&Weight | ||
MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | |
Net Weight(KG) | ~7.9 | |
Packaging Box Dimensions (WxDxH mm) | 510 (W)*498(D)*260(H) | |
Gross.Weight (KG) | ~10.4 | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord(EU) /power cord(Ja),Remote control |
Projection Distance