| Availability: | |
|---|---|
| Quantity: | |
MX-DST4000W
SMX
| Model No. | MX-DST4000W |
| Basic Specification | |
| Brightness | 4000lm |
| Native Resolution | WXGA,1280 x 800 |
| Contrast Ratio (FOFO) | 20000:1 |
| Display Color | 30 Bits (1,037,000,000 colors) |
| REC709 | Typ. 90% / Min 82% |
| HDR | Yes |
| Lens (F=, f=mm) | (9G+1P) F<2.65(wide) f=7.2 |
| Aspect Ratio | Native 16:10 |
| Throw Ratio | 0.492 |
| Zoom Ratio | Fix |
| SSI Source Type | Nichia 5B1 |
| SSI Source Life (Normal) | 20,000 hr |
| SSI ECO Mode(%) | 77% |
| Keystone Adjustment | 2D (Manual), Vertical +/- 30° Horizontal +/- 30° |
| Auto Keystone | Yes (Vertical) |
| 4 Corners Correction | Yes |
| Lens Shift | N/A |
| Projection Offset | 104%±5% |
| Resolution Support | VGA(640 x 480) to UHD(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120KHz |
| Focus Range(Image Size) | Mechanical:50"(0.53M)~150"(1.59M) Optical:70"(0.74M)~100"(1.06M) |
| Color Wheel Segment | 4 segment (RGBY) |
| Color Wheel Speed | 2x |
| ANSI Uniformity (Min.) | Min. -55% |
| JBMA Uniformity (Min) | Min. 65% |
| Defocus | 2.5 |
| Flare | 4.0 |
| Lateral color | <1pixel |
| DOF | DOF: ±8cm |
| Screen Distortion | <1% |
| Interface | |
| Computer in (D-sub 15pin) | x1 |
| HDMI (2.0) | x 2 |
| RS232 (DB-9pin) | x1 |
| USB (Type A) | External x 1 (1) USB 2.0 (5V/1.5A) |
| USB (Type Mini B) | x 1 (1 for FW upgrade) |
| Audio in (Mini Jack) | x1 |
| Audio out (Mini Jack) | x1 |
| Speaker | 10Wx 1 |
| IR Receiver | x1 Front |
| Environment | |
| Dimensions (WxDxH) | 353x290x144(mm) |
| Weight | ≤ 4.8Kg |
| Normal Power Consumption(Max) | 220W |
| Normal Power Consumption(Typ) | 210W |
| ECO Power Consumption(Max) | 170W |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | CEL Level 2 or Level 1 (at 220V 50Hz ) |
| Stand-by Power Consumption | <0.5W |
| China Energy Label | Grade 2 |
| Acoustic Noise (Typ./Eco.) | 35/33 dBA |
| Operating Temperature | 0~40℃ |
| High Altitude Mode(1500~3000m) | Yes |
| ID color | White |
| ID definition | Generic |
| Security Bar | Yes |
| Kensington Security | Yes |
| Mounting Hole (Bottom) | Yes |
| Accessories (Standard) | |
| Carton | Brown carton |
| Remote Control w/ Battery | x 1 (F2+) |
| Power Cord (by region) | x 1 (1.8m) |
| Quick Start Guide | x 1 |
| HDMI Cable | x 1 (1.5m) |
| Model No. | MX-DST4000W |
| Basic Specification | |
| Brightness | 4000lm |
| Native Resolution | WXGA,1280 x 800 |
| Contrast Ratio (FOFO) | 20000:1 |
| Display Color | 30 Bits (1,037,000,000 colors) |
| REC709 | Typ. 90% / Min 82% |
| HDR | Yes |
| Lens (F=, f=mm) | (9G+1P) F<2.65(wide) f=7.2 |
| Aspect Ratio | Native 16:10 |
| Throw Ratio | 0.492 |
| Zoom Ratio | Fix |
| SSI Source Type | Nichia 5B1 |
| SSI Source Life (Normal) | 20,000 hr |
| SSI ECO Mode(%) | 77% |
| Keystone Adjustment | 2D (Manual), Vertical +/- 30° Horizontal +/- 30° |
| Auto Keystone | Yes (Vertical) |
| 4 Corners Correction | Yes |
| Lens Shift | N/A |
| Projection Offset | 104%±5% |
| Resolution Support | VGA(640 x 480) to UHD(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120KHz |
| Focus Range(Image Size) | Mechanical:50"(0.53M)~150"(1.59M) Optical:70"(0.74M)~100"(1.06M) |
| Color Wheel Segment | 4 segment (RGBY) |
| Color Wheel Speed | 2x |
| ANSI Uniformity (Min.) | Min. -55% |
| JBMA Uniformity (Min) | Min. 65% |
| Defocus | 2.5 |
| Flare | 4.0 |
| Lateral color | <1pixel |
| DOF | DOF: ±8cm |
| Screen Distortion | <1% |
| Interface | |
| Computer in (D-sub 15pin) | x1 |
| HDMI (2.0) | x 2 |
| RS232 (DB-9pin) | x1 |
| USB (Type A) | External x 1 (1) USB 2.0 (5V/1.5A) |
| USB (Type Mini B) | x 1 (1 for FW upgrade) |
| Audio in (Mini Jack) | x1 |
| Audio out (Mini Jack) | x1 |
| Speaker | 10Wx 1 |
| IR Receiver | x1 Front |
| Environment | |
| Dimensions (WxDxH) | 353x290x144(mm) |
| Weight | ≤ 4.8Kg |
| Normal Power Consumption(Max) | 220W |
| Normal Power Consumption(Typ) | 210W |
| ECO Power Consumption(Max) | 170W |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | CEL Level 2 or Level 1 (at 220V 50Hz ) |
| Stand-by Power Consumption | <0.5W |
| China Energy Label | Grade 2 |
| Acoustic Noise (Typ./Eco.) | 35/33 dBA |
| Operating Temperature | 0~40℃ |
| High Altitude Mode(1500~3000m) | Yes |
| ID color | White |
| ID definition | Generic |
| Security Bar | Yes |
| Kensington Security | Yes |
| Mounting Hole (Bottom) | Yes |
| Accessories (Standard) | |
| Carton | Brown carton |
| Remote Control w/ Battery | x 1 (F2+) |
| Power Cord (by region) | x 1 (1.8m) |
| Quick Start Guide | x 1 |
| HDMI Cable | x 1 (1.5m) |