| Availability: | |
|---|---|
| Quantity: | |
MX-DL9510U
SMX
The SMX MX-DL9510U is a powerhouse engineered for those who refuse to compromise on image quality. Boasting a massive 10000 ANSI Lumens and native WUXGA (1920x1200) resolution, this laser projector delivers stunningly bright and sharp visuals even in ambient light environments. Whether it’s for a high-end home cinema or a large professional venue, the MX-DL9510U sets a new standard for clarity and immersion.
Experience true blacks and vibrant highlights. The ultra-high contrast ratio ensures deep shadow details and prevents the "washed-out" look, making it perfect for cinematic masterpieces and high-contrast professional presentations.
Achieve a perfectly squared image on any surface. The MX-DL9510U is equipped with a comprehensive suite of adjustment tools:
H/V Keystone Correction (±30°): Flexible off-axis placement.
6-Corner & Pincushion/Barrel Correction: Eliminates distortion on curved screens or uneven walls.
Grid ImageTune: Precise point-by-point calibration for a professional finish.
Powered by a premium laser light source, this projector offers up to 20,000 hours of life in normal mode. The filter-less and sealed optical engine design prevents dust interference, significantly reducing maintenance costs and downtime.
360° Projection: Supports installation at any angle, including portrait mode for digital signage.
Powered Lens Shift: Vertical +45%~0% and Horizontal ±21% shift allows for easy image alignment without moving the projector.
Interchangeable Lenses: Choose from optional short-throw or long-throw lenses to fit your specific room requirements.
Feature | Specification |
Model | MX-DL9510U |
Brightness | 1,000 ANSI Lumens |
Native Resolution | WUXGA (1920 x 1200), supports 4K@60Hz input |
Light Source | Dual-Color Laser (20,000 Hours Lifetime) |
Contrast Ratio | 5,000,000:1 |
Display Tech | 3LCD (3 x 0.64") |
Lens Shift | Vertical: +45%~0%, Horizontal: ±21% |
Connectivity | 2x HDMI 2.0, DVI-D, HDBaseT, 3G-SDI (Optional), RJ45 |
Noise Level | 32dB (Quiet Mode) / 39dB (Normal) |
Designed for Large Venue Events, Digital Signage, and Luxury Home Theaters, the MX-DL9510U combines high-lumen output with industrial-grade reliability. With features like Edge Blending for multi-projector setups and Super Resolution technology, it is the ideal choice for creating seamless, massive-scale visual experiences.
| Key Parts | ||
| Mode No. | MX-PL9510U | |
| Brightness(Ansi Lumen) | 10000 | |
| Resolution | WUXGA(1920x1200) | |
| Overall Spec | ||
| Display Device | Display Technology | 3LCD (3*0.64") |
| Native Resolution | WUXGA(1920x1200) | |
Light source Lifetime | Normal mode | 20000hrs |
| Projection Lens | Zoom/Focus type | Manual |
| Throw Ratio (optional lens) | 1.08-1.76 | |
| F#(Wide-Tele) | 1.58-2.02 | |
| f(mm) | 15.3-24.6 | |
| Screen size | 30-300" | |
| Lens Shift | V: +45%~0% H:±21% | |
| CR | Contrast Ratio | 5000000:1 |
| Noise | Noise(dB) | Normal: 39dB; Long life: 39dB; Quietness: 32dB |
| Uniformity | Uniformity | 80% |
| AR | Aspect Ratio | 16:10 |
| I/O Terminal | ||
| Input | HDMI IN | *2 (HDMI 2.0) |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| 3G-SDI | *1(Optional) | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Audio in (mini jack,3.5mm) | *1 | |
| Output | HDMI OUT | *1 (HDMI 2.0) |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| DMX512 | *1 | |
| General Spec | ||
| Signal input parameter | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~120Hz | |
| Video signal input | up to 4K @ 60Hz | |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| ECO Standby Power | <0.5W | |
Power Consumption (Normal) -Standard | 755W | |
| Temp.&Humidity | Operating Temp. | 5 to 45 ℃ |
| Operating altitude | Normal: 0~1700m Altitude: 1700~3650m | |
| Operating Thumidity. | 20-80% | |
| Store Temp. | -10 to 50 ℃ | |
| Store Thumidity. | 20-80% | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | H/V keystone 4 Corner Correction Pincushion/Barrel Correction 6 Corner Geometry correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazakh, Vietnamese, Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control--AMX Discovery | Yes | |
| LAN Control--PJ Link | Yes | |
| SW setting | Direct Power On | Yes |
| Signal Power On | Yes | |
| Auto Power Off | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic, Standard, Cinema, Colorboard,sim-DICOM | |
| Super Resolution | Yes | |
| D-Zoom(Magnify) | Yes (Max 4 times) | |
| Edge Blending | Yes | |
| Shutter/Blank | Yes | |
| High altitude | Auto/On/Off | |
| User Logo | Yes | |
| Others | 360° projection | Yes |
| Kensington lock | Yes | |
| Sealed design | Yes | |
| Filter-less design | Yes | |
| Real-time clock | Yes | |
| NFC | Yes | |
| PW presenter | Yes | |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 490x510x205 | |
| Net. Weight (kg) | ~18.5 | |
| Packaging Size (WxDxH mm) | 800*740*440 | |
| Gross. Weight (kg) | ~28 | |
Optional Lenses
| PL Series optional Lens Spec | |||
| Model No. | MX-EP10ZL | MX-EP06ZL | MX-EP17ZL |
| F | 1.58-2.02 | 1.7~1.8 | 1.63~1.98 |
| f | 15.3mm-24.6mm | 9.66mm-11.65mm | 24.47mm-41.6mm |
| Image circle | 21.51mm | 22.2mm | 22.2mm |
| Zoom/Focus | Manual | Motorized | Manual |
| Throw Ratio | 1.08(wide) -1.78(tele) | 0.669(wide)-0.821(tele) | 1.74(wide)-2.97(tele) |
| Zoom Ratio | 1.6 | 1.21 | 1.7 |
| Screen size | 30-300 inch | 50-500inch | 50-500inch |
| Lens Shift | V:+45%~0% H:±21% | V:+50%~0% H:±23% | V:+50%~0% H:±23% |
| Weight(G) | 370 | 764 | ~764 |
| Standard lens | |||